|
|
| Rental Information |
| Bedrooms | 2 |
| Baths | 2.5 |
| Pool | Private Pool |
| Location | Paradise by the Sea, Seacrest |
| Occupants | 6 |
| Square Footage | 1200 |
| Beach Distance | Gulf View |
|
| Screened Porch | No |
| Bed Sizes | 1K,1Q,QSS |
| Balcony Type | Covered and open porches |
| Beach Access | Private Access |
| View | Gulf View |
| Rental Week | Sunday to Sunday |
| Smoking | Non Smoking |
|
|
| Rental Rates |
|
Night |
week |
Month |
| Summer |
NA |
NA |
NA |
| Spring Break |
250.00 |
1500.00 |
NA |
| Spring |
225.00 |
1250.00 |
NA |
| Fall |
195.00 |
1,100.00 |
NA |
| Winter |
195.00 |
1,100.00 |
NA |
|
|
|
|
|
|
|
|
|